Glen Burdon
Glen William Burdon
Born: August 4, 1954
Lumsdon, SK Canada
Position: D
Height: 6'2"
Weight: 178
Shoot/Catch: Left
Career: 1971-1978
Major league statistics
Glen Burdon scored 50 goals and recorded 130 assists in his 235-game career with the Regina Pats, Baltimore Clippers, Providence Reds, New Haven Nighthawks, Kansas City Blues and Fort Wayne Komets. He began playing during the 1971 season and last took the ice during the 1978 campaign.
Regina Pats |
Baltimore Clippers |
Providence Reds |
New Haven Nighthawks |
Kansas City Blues |
Fort Wayne Komets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | Regina Pats | 60 | 17 | 36 | 53 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WCHL | Regina Pats | 46 | 12 | 29 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WCHL | Regina Pats | 68 | 19 | 56 | 75 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Baltimore Clippers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Providence Reds | 25 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | New Haven Nighthawks | 23 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Kansas City Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Fort Wayne Komets | 5 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 235 | 50 | 130 | 180 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | Regina Pats | 14 | 1 | 8 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WCHL | Regina Pats | 16 | 6 | 11 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 19 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |